Price:
US$129.11
Free Shipping
Overview and Specifications:
General | |
---|---|
Brand | COLORFLY |
Model | G808 3G |
Quantity | 1Set |
Material | Plastic |
Color | White+Blue(16GB) |
Specification | |
Processor Brand | N/A |
Processor Model | MTK6592 Cortex-A7 |
Processor Speed | 1.4GHz |
Number of Cores | Octa-Core |
Operating System | Android 4.2 |
GPU | Mali-450 |
RAM/Memory Type | DDR2 SDRAM |
Built-in Memory / RAM | 2GB |
Capacity / ROM | 16GB |
Screen Size | 8.0 Inch |
Screen Type | IPS |
Touch Type | Capacitive screen |
Resolution | 1280 x 800 |
Touch Point | 5-point Capacitive Touch Screen |
3G Type | WCDMA |
3G Frequency Range | 2100 |
3G Function | 3G Phone call , Surf the Internet |
2G | Yes |
2G Frequency Range | 850MHz, 900MHz, 1800MHz, 1900MHz |
GPS | Yes |
Supported Network | Wifi , Built-in 3G , Bluetooth , GPS |
Wi-Fi Standard | IEEE 802.11 b / g/ n |
Gravity Sensor | No |
Bluetooth Version | V4.0 |
Interface | 1 x 3.5mm , 1 x micro USB |
HDMI | No |
USB Charge | Yes |
Google Play(Android Market) | Yes |
Camera | 2 x Camera |
Front Camera Pixels | 0.3MP |
Back Camera Pixels | 2MP |
Photoflash Lamp | Yes |
Storage Interface | TF |
Images | BMP , GIF , JPEG |
E-book | TXT , PDF |
Video Formats | MP4, 3GP , AVI , MKV , MOV |
External Memory Max. Support | 32GB |
Other Features | |
Power Adapter | No |
Tip Diameter | 5.0 x 3.5 |
Supported Languages | English , Greek , Dutch , Bahasa Indonesia , Korean , Thai , French , Czech , German , Simplified Chinese , Hebrew , Italian , Spanish , Russian |
Battery Capacity | 4000mAh |
Battery Type | Li-polymer battery |
Working Time | 4~12Hour |
Standby Time | 80~100Hour |
Charging Time | 5Hour |
Dimensions & Weight | |
---|---|
Dimensions | 8.27 in x 4.8 in x 0.39 in (21 cm x 12.2 cm x 1 cm) |
Weight | 11.29 oz (320 g) |
Packing List |
---|
1 x Tablet 1 x USB cable (75cm) |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.