Price:
US$92.32
Free Shipping
Overview and Specifications:
General | |
---|---|
Brand | FLUKE |
Model | F15B+ |
Quantity | 1Set |
Color | Black + Yellow |
Material | ABS |
Specification | |
DC Voltage | V 4V/40V/400V/1000V (0.5% + 3) |
AC Voltage | V 4V/40V/400V/1000V (1.0% + 3) |
DC Current | A 400.0uA/4000uA (1.5% + 3) |
AC Current | A 400.0uA/4000uA (1.5% + 3) |
Resistance | 400.0 ohm (0.5% + 3) 4.000 Kohm (0.5% + 2) 40.00 Kohm (0.5% + 2) 400.0 Kohm (0.5% + 2) 4.000 Mohm (0.5% + 2) 40.00 Mohm (1.5% + 3) |
Capacitance Accuracy | 40.00 nF (2% + 5) 400.0 nF (2% + 5) 4.000 uF (5% + 5) 40.00 uF (5% + 5) 400.0 uF (5% + 5) 1000 uF (5% + 5) |
Transistor Test | No |
Temperature Test | No |
Frequency Test | Yes |
Auto Power Off | Yes |
Powered By | AA Battery |
Battery Number | 2 x AA |
Battery included or not | Yes |
Dimensions & Weight | |
---|---|
Dimensions | 1.95 in x 3.58 in x 7.2 in (4.95 cm x 9.1 cm x 18.3 cm) |
Weight | 16.05 oz (455 g) |
Packing List |
---|
1 x Fluke 15B+ multimeter 1 x Test lead (cable: 100cm) 1 x English / Chinese user manual 2 x AA batteries |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.