Price:
US$91.95
Free Shipping
Overview and Specifications:
General | |
---|---|
Brand | SISWOO |
Model | A4+ |
Quantity | 1Piece |
Material | PC |
Color | Black |
Type | Brand New |
Power Adapter | EU Plug |
Housing Case Material | PC/PCS+ABS/SUS |
Released Time | 2015-6-1 |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | 2G GSM (850/900/1800/1900MHz), 3G WCDMA(900/1900/2100MHz),4G FDD-LTE(800/1800/2100/2600MHz) |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
Network Conversation | One-Party Conversation Only |
WLAN | Wi-Fi 802.11 a,b,g,n |
SIM Card Type | Standard , Micro SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
NFC | No |
Infrared Port | No |
Bluetooth Version | V4.0 |
System | |
Operating System | Android 5.1 |
CPU Processor | MTK6735M 1.0GHz |
CPU Core Quantity | Quad-Core |
Language | Bahasa Indonesia, Bahasa Melayu, Czech, Dansk, German, English, Spanish, Filipino, French, Italian, Magyar, Dutch, Portuguese (Brasil), Portuguese (Portugal), Vietnamese, Turkish, Greek, Russian, Hebrew, Arab, Thai, Korean, Chinese (simp), Chinese(trad), Japanese |
GPU | Mali-T720 MP1 450MHz |
Storage | |
RAM | 1GB |
ROM | 8GB |
Available Memory | 4.27GB |
Memory Card | TF(Micro SD) |
Max. Expansion Supported | 32GB |
Display | |
Touch Screen | Capacitive Screen |
Screen Resolution | 960*540 |
Multitouch | 2 |
Screen Size ( inches) | 4.5 |
Camera | |
Camera Pixel | 5.0 MP |
Front Camera Pixels | 2.0MP |
Video Recording Resolution | 720P |
Flash | Yes |
Auto Focus | Yes |
Touch Focus | Yes |
Power | |
Talk Time | 6Hour |
Standby Time | 80Hour |
Battery Capacity | 1800mAh |
Battery Type | Replacement |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth , OTG |
Sensor | G-sensor , Proximity , Compass |
Waterproof Level | IPX0 (Not Protected) |
Shock-proof | No |
I/O Interface | Micro USB , 3.5mm , SIM Slot |
USB | microUSB v2.0 , OTG |
Software | Browser, Calculator, Calendar, Chrome, Clock, Downloads, Email, File Manager, FM Radio, Google, Maps, Music, Play Store, Sound Recorder, Voice Search, YouTube,etc. |
Format Supported | Audio-FLAC, APE, APE, APE, OGG, OGG, OGG, M4A, M4A,WAV;Video-MP4,3GP,MOV,MKV,AVI,FLV,MPEG,M2TS,TS |
JAVA | No |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | No |
Dimensions & Weight | |
---|---|
Dimensions | 5.24 in x 2.6 in x 0.35 in (13.3 cm x 6.6 cm x 0.9 cm) |
Weight | 3.35 oz (95 g) |
Packing List |
---|
1 x Cellphone 1 x USB cable (100±2cm) 1 x EU plug charger (100-240V) 1 x English user manual 1 x Film |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.