Price:
US$139.42
Free Shipping
Overview and Specifications:
General | |
---|---|
Brand | SJCAM |
Model | SJ4000 Wi-Fi Plus |
Color | Blue |
Material | ABS |
Quantity | 1Set |
Image sensor | |
Image Sensor | CMOS |
Image Sensor Size | 2/3 Inch |
Lens | |
Anti-Shake | Yes |
Focal Distance | F= 2.8mm |
Focusing Range | F= 2.8 |
Optical Zoom | No |
Digital Zoom | 4X |
Built-in Speedlite | No |
Speedlite Range | No |
Aperture | No |
Aperture Range | No |
Wide Angle | 170° HD wide-angle fish-eye lens, nondeformable |
Shooting | |
Effective Pixels | 12MP |
Images | JPG |
Still Image Resolution | 12M (4032 x 3024); 10M (3648 x 2736 ); 8M (3264 x 2448); 5M (2592 x 1944); 3M (2048 x 1536); 2MHD (1920 x 1080) 1.3M(1280 x 960) VGA(640 x 480) |
Video | MP4 |
Video Resolution | 2K(2560 x 1440)30FPS 1080P(1920 x 1080)60FPS 1080P(1920 x 1080)30FPS 720P (1280 x 720) 120FPS; 720P (1280 x 720) 60FPS; 720P (1280 x 720) 30FPS; |
Video Frame Rate | 30 , 60 , 120 |
Audio System | Stereo |
Cycle Record | Yes |
Exposure | |
ISO | 100 / 200 / 400 / Auto |
Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
Scene Mode | Auto |
White Balance Mode | Auto, Daylight, Cloudy, Tungsten, Fluorescent |
Storage | |
Supports Card Type | TF |
Supports Max. Capacity | 32GB |
Built-in Memory / RAM | No |
I/O Interface | |
Input Interface | Mic |
Output Interface | Micro HDMI , Micro USB |
Display | |
LCD Screen | Yes |
Screen Type | LCD |
Screen Size | 1.5inch |
Screen Resolution | 800 x 600 |
Battery | |
Battery included or not | Yes |
Battery Measured Capacity | 900mAh |
Nominal Capacity | 900mAh |
Battery Type | Li-polymer battery |
Battery Quantity | 1Piece |
Voltage | 3.7V |
Battery Charging Time | About 3 hours |
Low Battery Alerts | Yes |
Other Features | |
Water Resistant | Water Resistant 3 ATM or 30 m |
Supported Languages | Japanese, Polish, Danish, Dutch , English , French , Czech , German , Simplified Chinese , Traditional Chinese , Russian , Portuguese , Spanish , Italian , Korean |
Dimensions & Weight | |
---|---|
Dimensions | 2.36 in x 1.61 in x 1.22 in (6 cm x 4.1 cm x 3.1 cm) |
Weight | 2.26 oz (64 g) |
Packing List |
---|
1 x Sports camera (with battery) 1 x Waterproof case 1 x Backclip 1 x Helmet holder case 1 x Bicycle handle bar holder 3 x Conversion holders 2 x Adapters 1 x USB cable (100±2cm) 1 x Bandage set 2 x Glues 1 x English manual |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.